CITY | PRICE | FIRE |
BROWARD UNINCORPORATED | $115.00 | $290.00 |
Coral Springs | $115.00 | $290.00 |
Dania Beach | $115.00 | $290.00 |
Davie | $125.00 | $290.00 |
Deerfield Beach | $125.00 | $290.00 |
Fort Lauderdale | $135.00 | $290.00 |
Hallandale Beach | $115.00 | $290.00 |
Hillsboro Beach | $249.00 | $490.00 |
Hollywood Beach | $115.00 | $290.00 |
Lauderdale By The Sea | $135.00 | $290.00 |
Lauderdale Lakes | $115.00 | $290.00 |
Lauderhill | $175.00 | $290.00 |
Miramar | $135.00 | $290.00 |
North Lauderdale | $125.00 | $290.00 |
Oakland Park | $135.00 | $290.00 |
Orchid Grove | $115.00 | $115.00 |
Parkland | $115.00 | $290.00 |
Pembroke Park | $115.00 | $290.00 |
Pembroke Pines | $125.00 | $290.00 |
Plantation | $135.00 | $290.00 |
Orchid Grove | $115.00 | $115.00 |
Pompano Beach | $115.00 | $290.00 |
Sea Ranch Lakes | $135.00 | $290.00 |
Southwest Ranches | $125.00 | $290.00 |
Sunrise | $115.00 | $290.00 |
Tamarac | $95.00 | $290.00 |
West Park | $115.00 | $290.00 |
Weston | $175.00 | $290.00 |
Wilton Manors | $125.00 | $290.00 |
CITY | PRICE | FIRE |
Bal Harbor | $115.00 | $290.00 |
Bay Harbor Village | $115.00 | $290.00 |
Bay Harbor Islands | $115.00 | $290.00 |
Biscayne Park | $95.00 | $290.00 |
Coral Gables | $95.00 | $290.00 |
El Portal | $95.00 | $290.00 |
Florida City | $115.00 | $290.00 |
Hialeah | $95.00 | $490.00 |
Hialeah Gardens | $115.00 | $290.00 |
Homestead | $115.00 | $290.00 |
Indian Creek Village | $115.00 | $290.00 |
Key Biscayne | $125.00 | $290.00 |
Medley | $115.00 | $290.00 |
Miami | $95.00 | $290.00 |
Miami Beach | $115.00 | $290.00 |
Miami-Dade Water & Sewer | $95.00 | $290.00 |
Miami Gardens | $95.00 | $290.00 |
Miami Shores | $95.00 | $290.00 |
Miami Springs | $95.00 | $290.00 |
North Bay Village | $115.00 | $290.00 |
North Miami | $95.00 | $290.00 |
North Miami Beach | $95.00 | $290.00 |
Opa Locka | $95.00 | $290.00 |
South Miami | $95.00 | $290.00 |
Surfside | $115.00 | $290.00 |
Virginia Gardens | $95.00 | $290.00 |
West Miami | $95.00 | $290.00 |
CITY | PRICE | FIRE |
Belle Glade | $125.00 | $290.00 |
Boca Raton | $95.00 | $290.00 |
Boynton Beach | $95.00 | $290.00 |
Canal Point | $125.00 | $290.00 |
Delray Beach | $115.00 | $290.00 |
Highland Beach | $95.00 | $290.00 |
Jupiter | $95.00 | $290.00 |
Lake Harbor | $125.00 | $490.00 |
Lake Worth | $95.00 | $290.00 |
Lantana | $115.00 | $290.00 |
Pahokee | $125.00 | $290.00 |
Palm Beach Water | $95.00 | $290.00 |
Palm Springs | $115.00 | $290.00 |
Riviera Beach | $115.00 | $290.00 |
South Bay | $125.00 | $290.00 |
Tequesta | $115.00 | $290.00 |
Wellington | $115.00 | $290.00 |
West Palm | $95.00 | $290.00 |
Have you certified your property for backflow prevention? Call Us Today!
954.786.7118